Publication Match
Partner ProgramAuthentication requiredbrand_publication_match
Rank third-party publications and the category angles they own in the brand's citation graph, including authority, model breadth, accuracy, and pitch signals.
Access: Partner Program or approved access with read_brand permission
When to use
Use to identify empirically supported publication and PR targets from a completed audit.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| run_id | string | No | Audit run; defaults to latest. |
| brand_slug | string | No | Brand selector for internal superadmin keys. Brand-scoped keys ignore it; OAuth users select an authorized brand with brand_id. |
| owned_domains | string[] | No | Additional domains to classify as owned. |
| min_authority | number | No | OpenPageRank floor from 0–10. |
| include_competitors | boolean | No | Include competitor-classified publications. |
| limit | number | No | Default 25, maximum 100. |
Try this in Claude
Which publications own the category angles we need to influence?
Example request
{
"min_authority": 3,
"limit": 20
}
Example response coming soon.
